Prefecture appointment
wait-time barometer
Real appointment availability at French prefectures, measured continuously across the procedures we monitor: share of open procedures and time to the first slot, by prefecture and by procedure type.
Last measured: August 10, 2026
By procedure type
| Procedure | Tracked | Open | Median wait |
|---|---|---|---|
| Other | 712 | 86 % | 8 d |
| Residence permit | 76 | 96 % | 14 d |
| Driving licence | 55 | 100 % | 21 d |
| Naturalisation | 3 | 100 % | — |
| Asylum | 3 | 100 % | — |
| Passport | 1 | — | — |
By prefecture
Prefectures where an appointment is most often open appear first.
| Prefecture | Tracked | Open | Median wait |
|---|---|---|---|
| Allier | 6 | 100 % | — |
| Alpes-Maritimes | 5 | 100 % | — |
| Ardèche | 5 | 100 % | — |
| Ardennes | 4 | 100 % | — |
| Ariège | 6 | 100 % | — |
| Aube | 1 | 100 % | — |
| Aveyron | 5 | 100 % | — |
| Bas-Rhin | 7 | 100 % | 14 d |
| Cantal | 8 | 100 % | — |
| Charente-Maritime | 10 | 100 % | 8 d |
| Corrèze | 8 | 100 % | — |
| Corse-du-Sud | 8 | 100 % | — |
| Côtes-d'Armor | 1 | 100 % | — |
| Deux-Sèvres | 5 | 100 % | — |
| Dordogne | 9 | 100 % | — |
| Drôme | 9 | 100 % | 2 d |
| Eure | 7 | 100 % | — |
| Finistère | 7 | 100 % | 63 d |
| Gers | 8 | 100 % | — |
| Guadeloupe | 6 | 100 % | 119 d |
| Haut-Rhin | 10 | 100 % | — |
| Haute-Garonne | 23 | 100 % | — |
| Haute-Loire | 10 | 100 % | — |
| Haute-Marne | 6 | 100 % | — |
| Haute-Saône | 8 | 100 % | — |
| Haute-Savoie | 8 | 100 % | 0 d |
| Haute-Vienne | 9 | 100 % | — |
| Hautes-Alpes | 7 | 100 % | — |
| Indre | 5 | 100 % | — |
| Jura | 7 | 100 % | 18 d |
| La Réunion | 9 | 100 % | — |
| Loir-et-Cher | 2 | 100 % | 0 d |
| Loire | 5 | 100 % | — |
| Loire-Atlantique | 8 | 100 % | — |
| Lot-et-Garonne | 5 | 100 % | — |
| Maine-et-Loire | 3 | 100 % | 11 d |
| Manche | 5 | 100 % | — |
| Martinique | 10 | 100 % | 25 d |
| Mayotte | 2 | 100 % | — |
| Meurthe-et-Moselle | 18 | 100 % | — |
| Meuse | 6 | 100 % | — |
| Morbihan | 5 | 100 % | 0 d |
| Nord | 37 | 100 % | — |
| Oise | 8 | 100 % | 21 d |
| Orne | 8 | 100 % | — |
| Paris | 1 | 100 % | — |
| Pas-de-Calais | 23 | 100 % | — |
| Puy-de-Dôme | 9 | 100 % | 21 d |
| Pyrénées-Atlantiques | 10 | 100 % | — |
| Pyrénées-Orientales | 6 | 100 % | — |
| Rhône | 4 | 100 % | — |
| Saône-et-Loire | 3 | 100 % | — |
| Sarthe | 10 | 100 % | — |
| Savoie | 5 | 100 % | 35 d |
| Seine-et-Marne | 15 | 100 % | — |
| Seine-Maritime | 24 | 100 % | — |
| Seine-Saint-Denis | 11 | 100 % | — |
| Somme | 4 | 100 % | 21 d |
| Tarn | 5 | 100 % | — |
| Tarn-et-Garonne | 3 | 100 % | — |
| Val-d'Oise | 8 | 100 % | — |
| Val-de-Marne | 6 | 100 % | — |
| Var | 4 | 100 % | — |
| Vendée | 6 | 100 % | — |
| Yonne | 9 | 100 % | — |
| Yvelines | 13 | 100 % | — |
| Essonne | 42 | 92 % | 0 d |
| Alpes-de-Haute-Provence | 7 | 80 % | 0 d |
| Bouches-du-Rhône | 17 | 80 % | 14 d |
| Côte-d’Or | 11 | 75 % | — |
| Marne | 14 | 75 % | — |
| Vienne | 9 | 75 % | 28 d |
| Hauts-de-Seine | 19 | 70 % | — |
| Loiret | 11 | 67 % | — |
| Charente | 5 | 50 % | — |
| Gironde | 4 | 50 % | 14 d |
| Landes | 3 | 50 % | — |
| Nouvelle Calédonie | 3 | 50 % | — |
| Vaucluse | 6 | 50 % | — |
| Vosges | 13 | 50 % | 14 d |
| Isère | 21 | 25 % | 0 d |
| Aisne | 14 | 0 % | — |
| Aude | 10 | 0 % | — |
| Hautes-Pyrénées | 15 | 0 % | — |
| Hérault | 15 | 0 % | — |
| Ain | 8 | — | — |
| Calvados | 2 | — | — |
| Cher | 8 | — | — |
| Creuse | 1 | — | — |
| Doubs | 9 | — | — |
| Eure-et-Loir | 2 | — | — |
| Gard | 2 | — | — |
| Guyane | 4 | — | — |
| Haute-Corse | 3 | — | — |
| Ille-et-Vilaine | 5 | — | — |
| Indre-et-Loire | 4 | — | — |
| Lot | 8 | — | — |
| Lozère | 3 | — | — |
| Mayenne | 5 | — | — |
| Moselle | 4 | — | — |
| Nièvre | 4 | — | — |
| Saint-Pierre-et-Miquelon | 1 | — | — |
| Territoire de Belfort | 6 | — | — |
Methodology
This barometer is built from automated monitoring of French prefecture appointment pages. For each tracked procedure we regularly record whether slots are open and the date of the first available slot. The indicators (share of open procedures, median wait) are computed across the procedures we monitor and refined as history accumulates.
Indicators are provided for information only, computed automatically and liable to vary between measurements. They are not an official source.
Get Started now
Maximize your chances of obtaining a fast appointment at the prefecture right now!